






















Property Attributes
- MLS#G5036951
- TypeSingle Family
- CountyLAKE
- CityLeesburg
- AreaLeesburg - Haines Creek
- NeighborhoodStonegate At Silver Lake
- Zip34788
- StyleSingle Family Residence
- Year Built2004
- Taxes1148
- Price$ 209,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1364
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
DUNN REALTY
Property Description
What a nice house in gated community of Stonegate. Well maintained home. Very open floor plan. Features a Living Room, Dining room, Family room updated kitchen with nice cabinetry with bar area. Beautiful back yard with privacy. Screened porch. The community offers a community pool, clubhouse, and playground. Conveniently located, one will enjoy access to shopping, restaurants, entertainment and schools.
Elementary School | Middle School | High School |
---|---|---|
Treadway Elem | Tavares Middle=Tavares Middle | Tavares High |
Price History | |
---|---|
12/23/2020 | Listed $209,900 |
General Features
Additional Rooms | Family Room, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Range, Refrigerator |
Association Amenities | Gated, Playground, Recreation Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Association Recreation - Owned, Deed Restrictions, Gated Community, Playground, Pool |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Treadway Elem |
Exterior Features | Irrigation System |
Facing Direction | South |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 944.00 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Tavares High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), High Ceiling(s), Living Room/Dining Room Combo, Master Bedroom Downstairs, Split Bedroom, Walk-In Closet(s) |
Levels | One |
MLS Area | 34788 - Leesburg / Haines Creek |
Middle/Junior High School | Tavares Middle=Tavares Middle |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 78.67 |
Parking Features | Garage Door Opener, Open |
Patio/Porch Features | Covered, Deck, Patio, Porch |
Pets Allowed | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | STONEGATE AT SILVER LAKE |
Terms | Cash, Conventional |
Township | 19 |
Utilities | Cable Available, Cable Connected, Public, Street Lights |
Year Built | 2004 |
Zoning | RES |
Zoning Compatible Yn | Yes |
Interior Features
Living Area | 1364.00 |
---|---|
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1845.00 |
---|---|
Foundation Details | Slab |
Lot Dimensions | x |
Lot Features | Cul-De-Sac, In County, Level/Flat, Sidewalk, Street Dead-End, Street Paved |
Lot Size Acres | 0.25 |
Lot Size Square Feet | 12362 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool