





















Property Attributes
- MLS#O5935283
- TypeCondos
- CountyORANGE
- CityOrlando
- AreaOrlando-International Drive
- NeighborhoodFloridays Orlando Residence
- Zip32821
- StyleCondo - Hotel
- Year Built2006
- Taxes2884
- Price$ 219,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage957
- Lot Size871 SqFt
Listing Provided Courtesy Of:
IRON VALLEY REAL ESTATE ORLANDO
Data Source:
Stellar MLS
Property Description
BEST building in Floridays! Beautiful 2 bedroom 2 bath nicely appointed condo with a short walk directly across from clubhouse and grand pool entrance. Trip Advisors "Best of the Best 2020", Floridays consistently ranks high in hotels in the Orlando area and for good reason! Beautiful resort pool with fitness center, two pools, splash pad, tiki bar and sandwich shop for you or your guests to spend a lazy day at the pool. Unit 407A has a pond view, granite countertops, SS appliances, owner's closet, master ensuite with garden tub and all the comforts of home! Floridays is minutes from Seaworld, Disney Springs, Tanger outlets, restaurants and just a few more minutes from all of the other theme parks - Disney, MGM, Universal, Epcot, I-4 and the airport. Whether you are a local investor, or frequent guest to Orlando and just want someone else to pay for your vacation, come check out this great condo in a great and very popular resort!
Price History | |
---|---|
4/7/2021 | Listed $219,900 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Association Amenities | Clubhouse, Elevators, Fitness Center, Pool, Recreation Facilities |
Association Y/N | Yes |
Building Elevator Y/N | Yes |
Community Features | Fitness, Playground, Pool, Sidewalk |
Construction Materials | Block, Concrete |
Cooling | Central Air |
Exterior Features | Balcony, Lighting |
Facing Direction | East |
Floor Number | 4 |
Flooring | Carpet, Ceramic Tile, Engineered Hardwood |
HOA Fee | 463.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
Interior Features | Ceiling Fans(s), Elevator, Kitchen/Family Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Window Treatments |
Levels | One |
MLS Area | 32821 - Orlando/International Drive |
Minimum Lease Period | 1-7 Days |
Monthly HOA Amount | 463.00 |
Parking Features | Open |
Pet Restrictions | Check with HOA for details |
Pets Allowed | Breed Restrictions |
Property SubType | Condo - Hotel |
Property Type | Residential |
Roof | Tile |
Security Features | Fire Sprinkler System, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | FLORIDAYS ORLANDO RESIDENCE |
Terms | Cash |
Township | 24 |
Unit Number | 407 |
Utilities | BB/HS Internet Available, Cable Connected, Public, Sewer Connected, Street Lights, Water Connected |
View | Water |
Year Built | 2006 |
Zoning | P-D |
Interior Features
Laundry Features | In Kitchen |
---|---|
Living Area | 957.00 |
Total Bedrooms | 2 |
Window Features | Blinds, Drapes |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.02 |
Lot Size Square Feet | 957 |
Water View | Pond |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool