






























Property Attributes
- MLS#O5935405
- TypeSingle Family
- CountySEMINOLE
- CityApopka
- AreaApopka
- NeighborhoodSpring Creek
- Zip32703
- StyleTraditional
- Year Built2005
- Taxes4152
- Price$ 444,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2836
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
PRESTIGE PROPERTY SHOP LLC
Data Source:
Stellar MLS
Property Description
Great location. Seminole County Schools. This 5 bedroom, 3.5 baths with over 2,800 sqft of living space. One street community with quick access to major highways. The home features 16" tile throughout first floor. 42" cabinents in kitchen solid surface counters. Stainless steel appliances. All bedrooms upstairs. The Master has garden tub 2 sinks and 2 walk-in closets. The back yard has brick paver walk way and a fire pit to enjoy the outdoors. This is a must see.
Elementary School | Middle School | High School |
---|---|---|
Bear Lake Elementary | Teague Middle | Lake Brantley High |
Price History | |
---|---|
4/7/2021 | Listed $449,500 |
4/15/2021 | 2% - $444,500 |
General Features
Additional Rooms | Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Architectural Style | Traditional |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Bear Lake Elementary |
Exterior Features | Fenced, Irrigation System, Sliding Doors |
Facing Direction | South |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 396.50 |
HOA Fee Frequency | Semi-Annually |
Heating | Central, Electric |
High School | Lake Brantley High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Solid Surface Counters, Walk-In Closet(s) |
Levels | Two |
MLS Area | 32703 - Apopka |
Middle/Junior High School | Teague Middle |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 66.08 |
Patio/Porch Features | Patio, Porch |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | SPRING CREEK |
Terms | Cash, Conventional, VA Loan |
Township | 21 |
Utilities | Cable Available, Electricity Connected, Public, Street Lights |
Year Built | 2005 |
Zoning | R-1BB |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 2836.00 |
Total Bedrooms | 5 |
Window Features | Blinds |
Exterior Features
Fencing | Vinyl |
---|---|
Foundation Details | Slab |
Garage Dimensions | 18x22 |
Lot Features | In County, Sidewalk, Street Dead-End, Street Paved |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 6136 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool