
































Property Attributes
- MLS#O5935667
- TypeCondos
- CountyORANGE
- CityOrlando
- AreaOrlando-Bay Hill-Sand Lake
- NeighborhoodMasters Condo At Bay Hill
- Zip32819
- StyleCondominium
- Year Built1979
- Taxes2523
- Price$ 708,800
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2300
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
PR REAL ESTATE SERVICES
Data Source:
Stellar MLS
Property Description
ISLAND RESORT LIVING....Three bedroom, three bath, end unit condominium in the highly desirable community of Bay Hill. Located in the heart of the Dr. Phillips area, not far from the famed "Restaurant Row" on Sand Lake. Nestled between the Butler Chain of Lakes and Arnold Palmer's Bay Hill Club and Lodge. The end unit offers plenty of natural light and the first floor provides a spacious living and dining room, kitchen, and three bedrooms each en suite. This unit has an ample amount of closet space for storage and lots of extra parking. Enjoy the fabulous views from your two pavered patios that overlook Lake Tibet Inlet and your private deeded boat dock. What are you waiting for...?
Elementary School | Middle School | High School |
---|---|---|
Dr. Phillips Elem | Southwest Middle | Dr. Phillips High |
Price History | |
---|---|
4/9/2021 | Listed $708,800 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Association Fee Includes | Trash |
Association Y/N | Yes |
Community Features | Deed Restrictions, Golf Carts OK, Golf, Water Access, Waterfront |
Condo Land Included Yn | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Dr. Phillips Elem |
Exterior Features | Irrigation System, Rain Gutters, Sliding Doors |
Facing Direction | North |
Floor Number | 1 |
Flooring | Carpet, Wood |
HOA Fee | 400.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Dr. Phillips High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Split Bedroom, Thermostat, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 32819 - Orlando/Bay Hill/Sand Lake |
Middle/Junior High School | Southwest Middle |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 400.00 |
Patio/Porch Features | Deck |
Pets Allowed | No |
Property Description | End Unit |
Property SubType | Condominium |
Property Type | Residential |
Roof | Tile |
Security Features | Security System |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | MASTERS CONDO AT BAY HILL |
Terms | Cash, Conventional |
Township | 23 |
Unit Number | 104 |
Utilities | Electricity Connected, Sewer Connected, Street Lights, Underground Utilities, Water Connected |
Water Access Type | Lake - Chain of Lakes, Marina |
Water Access Y/N | Yes |
Water Body Name | BUTLER CHAIN OF LAKES |
Waterfront Features | Marina |
Year Built | 1979 |
Zoning | R-3 |
Interior Features
Furnished Y/N | Furnished Or Unfurnished |
---|---|
Laundry Features | Laundry Closet |
Living Area | 2300.00 |
Total Bedrooms | 3 |
Window Features | Blinds, Drapes, Rods, Thermal Windows |
Exterior Features
Building Area Total | 2300.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.27 |
Lot Size Square Feet | 11842 |
Vegetation | Trees/Landscaped |
Water Extras | Assigned Boat Slip, Dock - Composite, Dock - Slip Deeded On-Site, Seawall - Concrete, Skiing Allowed |
Water Extras Yn | Yes |
Water Frontage Feet Marina | 50 |
Water View | Marina |
Water View Y/N | Yes |
Waterfront Feet Total | 50 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool