Property Attributes
- MLS#O6440563
- TypeSingle Family
- Listing Status Active
- CountySeminole
- CitySANFORD
- AreaSanford/Lake Forest
- NeighborhoodBEL-AIR SANFORD
- Zip32771
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 1085
- Price$ 435,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1677
- Lot Size0.19 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. New Construction 3 Bed 2 Bathroom Home in Sanford, Florida Situated in the Bel-Air neighborhood, this newly constructed home is conveniently located less than two miles from Historic Downtown Sanford. Additionally, it is less than four miles from the nearest Publix store and Sanford Airport (SFB). C/O Issued: 07/28/26 Builder Warranty: 1 Year Per Florida Statute 553, the builder warrants that the home will be free from defects for one year. Upon purchase at asking price, the owner will provide concessions up to $10,000. These concessions may include the repair and replacement of the chainlink fence and gate, as well as exterior and interior touch-ups and a credit returned to the buyer.
| Elementary School | Middle School | High School |
|---|---|---|
| Hamilton Elementary Elementary School | Sanford Middle Middle School | Seminole High High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $435,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Public,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan |
| Zoning | SR1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Construction Materials | Block,Wood Frame |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Seminole |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | BEL-AIR SANFORD |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-4 to Exit 101C for FL-46 / Sanford. Head east on FL-46 (W 1st Street) toward Sanford. Turn right onto French Avenue (US-17/92). Continue north on US-17/92. Turn left onto W 13th Street. Turn left onto Sanford Ave Turn Right onto Celery Ave Turn Right onto S Mellonville Ave Turn left onto Crescent Street. Continue on Crescent St. 1214 Crescent St will be on the left. |
| High School | Seminole High |
| City | SANFORD |
| Senior Community Y/N | false |
| MLS Area | 32771 - Sanford/Lake Forest |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8072 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Hamilton Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 1085 |
| Middle/Junior High School | Sanford Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6440563 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | John Cooper |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 26 |
| Legal Description | E 50 FT OF LOT 26 + W 20 FT OF LOT 27 (LESS N 7 FT FOR ALLEY) BLK 2 BEL-AIR PB 3 PG 79 & 79A |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Primary Bedroom Main Floor,Solid Wood Cabinets,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,ENERGY STAR Qualified Windows,Rods |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Private Mailbox,Private Yard |
|---|---|
| Fencing | Chain Link |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 8072 |
| Foundation Details | Slab |
| Building Area Total | 2309 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt,Concrete |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 8:26 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 8:26 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 8:26 PM UTC