Property Attributes
- MLS#O6442036
- TypeSingle Family
- Listing Status Active
- CountySeminole
- CityLAKE MARY
- AreaLake Mary / Heathrow
- NeighborhoodCHASE GROVES UNIT 5B
- Zip32746
- StyleSingle Family Residence
- Year Built1997
- Taxes$ 5111
- Price$ 391,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1789
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Welcome to 329 Bright View in Lake Mary, a spacious 3-bedroom, 2-bath home offering a thoughtfully designed split-bedroom floor plan with multiple living and dining spaces perfect for both everyday living and entertaining. Step inside to find a formal living room, formal dining room, built-in bookshelves, and a bright, inviting kitchen featuring ample countertop and cabinet space, a breakfast bar, and a separate breakfast nook for casual meals. The oversized primary suite is a true retreat, offering an exceptionally large bedroom with its own sitting area and plenty of space to create a private lounge, reading area, or home office. The spacious primary bath features dual vanities and a glass-enclosed stand-up shower finished with classic subway tile. Secondary bedrooms are privately positioned on the opposite side of the home, creating excellent separation and functionality. Enjoy Florida living year-round from the screened patio, ideal for morning coffee, relaxing evenings, or entertaining friends and family. Located in desirable Lake Mary, this home places you close to an outstanding selection of restaurants, shopping, entertainment, parks, recreation, and everyday conveniences, with easy access to major Central Florida roadways including I-4, SR 417, and SR 429, making commuting throughout Seminole County, Orlando, and the surrounding areas exceptionally convenient. With its flexible living spaces, oversized primary suite, split floor plan, and sought-after Lake Mary location, this home offers the space, layout, and accessibility today’s buyers are looking for.
| Elementary School | Middle School | High School |
|---|---|---|
| Wicklow Elementary Elementary School | Millennium Middle Middle School | Seminole High High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $391,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Sewer Connected,Street Lights,Water Available,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | PUD |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Recreational Facilities |
| Patio/Porch Features | Enclosed,Screened |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1997 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Park,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Seminole |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | CHASE GROVES UNIT 5B |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Starting at FL-417 to Exit 52 toward Lake Mary / Sanford / CR-46A. Keep left at the ramp toward Lake Mary. Turn left onto W. 25th St / H.E. Thomas Jr. Pkwy. Turn left onto Casa Verde Blvd. Turn right onto Brightview Dr. Home will be on your right. |
| High School | Seminole High |
| City | LAKE MARY |
| Association Name | Vista Community Management |
| Senior Community Y/N | false |
| MLS Area | 32746 - Lake Mary / Heathrow |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6023 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Wicklow Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 5111.46 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Millennium Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/42a8c7c3-83be-41b9-b73b-bb29007017ad/?utm_source=captureapp |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 49 |
| Legal Description | LOT 49 CHASE GROVES UNIT 5B PB 50 PGS 67 & 68 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 25 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Split Bedroom,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Rods |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Storage |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Sidewalk |
| Water Source | Public |
| Lot Size Area | 6023 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2364 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 8:26 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 8:26 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 8:26 PM UTC