































Property Attributes
- MLS#V4917817
- TypeSingle Family
- CountyVOLUSIA
- CityOsteen
- AreaOsteen
- Zip32764
- StyleRanch
- Year Built2001
- Taxes6259
- Price$ 675,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2654
- Lot Size5.09 Acres
Listing Provided Courtesy Of:
BEE REALTY CORP
Data Source:
Stellar MLS
Property Description
Can be sold in conjunction with 415 S. SR 415 and 435 S SR 415 or separately "Priced to sell, great investment opportunity". 5 acres +/-, totaling 15 acres. insulated barn, outbuildings, RV hookups and most importantly it has a great commercial potential. Located in the most popular tourist destination in the world. Sunshine Ranch has welcomed thousands of happy guests from around the world. With easy access, prime real estate located on the rapidly developing State Road 415 corridor in Osteen, Florida. Peaceful and away from it all lies Sunshine Ranch. This home is a two story open loft style. Fireplace and wood centerpiece the living space. Modern kitchen and appliances, mature landscaping. A must see property.
Price History | |
---|---|
3/11/2021 | Listed $675,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Additional Rooms | Den/Library/Office, Great Room |
Appliances | Dishwasher, Dryer, Electric Water Heater, Range, Refrigerator, Washer |
Architectural Style | Ranch |
Construction Materials | Wood Frame |
Cooling | Central Air |
Exterior Features | Outdoor Kitchen, Outdoor Shower, Rain Barrel/Cistern(s), Storage |
Facing Direction | North |
Flooring | Laminate |
Heating | Electric |
Interior Features | Ceiling Fans(s), High Ceiling(s), Open Floorplan, Split Bedroom |
Levels | Two |
MLS Area | 32764 - Osteen |
Minimum Lease Period | 6 Months |
Other Structures | Additional Single Family Home, Barn(s), Gazebo, Guest House, Outdoor Kitchen, Shed(s) |
Patio/Porch Features | Covered, Front Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | N/A |
Terms | Cash, Conventional, Trade, Lease Option |
Township | 19 |
Utilities | Cable Available, Electricity Connected |
View | Garden |
Year Built | 2001 |
Zoning | 01A2 |
Zoning Compatible Yn | Yes |
Interior Features
Fireplace Y/N | Yes |
---|---|
Laundry Features | Inside |
Living Area | 2654.00 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2654.00 |
---|---|
Foundation Details | Slab |
Lot Features | In County, Level/Flat, Pasture, Zoned for Horses |
Lot Size Acres | 5.09 |
Lot Size Square Feet | 221720 |
Number of Lots | 3 |
Otherequipment | Irrigation Equipment |
Vegetation | Bamboo, Mature Landscaping, Oak Trees, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool